- Print
- Share
- DarkLight
- PDF
TG: Electrical System
Electrical System
Troubleshooting Guide (TG)
POSSIBLE REASONS FOR CALL | ||
|
TROUBLESHOOTING | |||
Issue: Electrical system is off / van won’t turn on (all lights & appliances are off) | |||
1. On the control panel, are the power and lights icons illuminated green? | If no, Press the lights icon button on the display, followed by the power/systems button, to turn on the electrical system **Important** The lights button must be turned on first before turning on the power button. If yes, please submit an incident report as the system will need to be looked at by a technician. | ||
On the control panel, is the battery level 10% or more? | If the battery level is below 10% turn on the vehicle if it is safe to do (van should be outside/not in an enclosed area, this is to prevent fumes). Also plug the van into mains power if this is accessible on site. SIG: Charge the Vehicle **NOTE** It is normal to see the battery level drop even when plugged into mains power when all the machines and pumps are running. | ||
Diagnostic complete, the issue cannot be resolved on shift. You will need to either:
|
TROUBLESHOOTING | |||
Issue: Loss of power during shift. Washers and dryers have turned off or have not turned on | |||
1. On the control panel, are the power and lights icons illuminated green? - Both these icons need to be on at ALL times during shift. | If no, Press the lights icon on the display once, followed by the power/systems button, to turn on the electrical system **Important** The lights button must be turned on first before turning on the power button. If yes, proceed to next step | ||
2. Are the internal lights still on but washing machines and dryers not turning on? (nothing displaying on the screen) | If the washing machines aren’t turning on check the Safety Switch Box to ensure both of the small black switches (Inverter and Inlet) are in the ‘up’ position.
Laundry Pod - Located at the back of the pod on the left hand rear wall. There is only one safety switch installed in the box, the Inlet switch. Laundry Van - Located behind the driver's seat and dryers. To access the box, fold the driver's seat down or remove the headrest. Hybrid Van (2 options) - Located either in the back of the van inside the left side door, and mounted on the right wall, or inside the cab of the van, between the drivers and passengers seat on the wall. | ||
3. Once you have flicked both switches to the ‘up’ position, try starting either the washing machine or dryer again. | If the washing machine and dryer still don’t turn on, plug the van into mains power if available. If mains power is not available proceed to the outcome below. | ||
Diagnostic complete, the issue cannot be resolved on shift. You will need to either:
|
TROUBLESHOOTING | |||
Issue: Battery percentage getting low / Battery Percentage dropping | |||
1. Is the battery percentage below 10%? | If the battery level is below 10% turn on the vehicle if it is safe to do - Running the van will charge the batteries (van should be outside/not in an enclosed area, this is to prevent fumes). Plug the van into mains power if this is accessible on site. The van can be running and plugged into mains power at the same time, this will charge the batteries faster. SIG: Charge the Vehicle | ||
2. It is normal for the battery percentage to drop while on shift. When not plugged into mains power everything in the van is running off the batteries. If we are running all the appliances (washers, dryers, clean water pump and the waste water pumps) we are removing a lot of power from the batteries and this will cause the percentage to drop. | If the battery level is getting close to 10% - turn on the vehicle if it is safe to do - Running the van will charge the batteries (van should be outside/not in an enclosed area, this is to prevent fumes). Plug the van into mains power if this is accessible on site. SIG: Charge the Vehicle | ||
If the battery percentage is dropping faster than normal - please submit an incident report |